| Term | Chair |
|---|---|
| 2022-2023 | Mary McKelvey |
| 2021-2022 | Jessica Barclay-Strobel |
| 2020-2021 | Terrance Evans |
| 2019-2020 | George Wailes |
| 2018-2019 | Thomas Green |
| 2017-2018 | Megan Rowe |
| 2016-2017 | Kathleen Brewer |
| 2015-2016 | Reuben Ginsburg |
| 2014-2015 | Carol Kuluva |
| 2013-2014 | Robert Bodzin |
| 2012-2013 | Lisa Cappelluti |
| 2011-2012 | Michael A. Geibelson |
| 2010-2011 | Elizabeth A. England |
| 2009-2010 | Michael Fabiano |
| 2008-2009 | Gregory A. Nylen |
| 2007-2008 | Mark A. Mellor |
| 2006-2007 | Eric Olson |
| 2005-2006 | Richard L. Seabolt |
| 2004-2005 | William J. Caldarelli |
| 2003-2004 | Charles V. Berwanger |
| 2002-2003 | Laura Lee Blake |
| 2001-2002 | Curtis D. Parvin |
| 2000-2001 | Jerome Sapiro, Jr. |
| 1999-2000 | Robert S. Gerber |
| 1998-1999 | Dana J. Dunwoody |
| 1997-1998 | George L. Mallory, Jr. |
| 1996-1997 | Teresa Tan |
| 1995-1996 | Kimberly R. Clement |
| 1994-1995 | Mark W. Hansen |
| 1993-1994 | Thomas J. McDermott, Jr. |
| 1992-1993 | Mark C. Mazzarella |
| 1991-1992 | Michael D. Whelan |
| 1990-1991 | Cedric C. Chao |
| 1989-1990 | Mark A. Neubauer |
| 1988-1989 | Hon. Lawrence W. Crispo |
| 1987-1988 | James C. Hagedorn |
| 1986-1987 | Robert Aitken |
| 1985-1986 | Daniel M. Sklar |
| 1983-1985 | Alvin H. Goldstein, Jr. |
