<< back to Student Negotiations Competition
2019 Student Environmental Negotiations Competition
The 20th Annual Student Environmental Negotiations Competition took place March 8 at Golden Gate University. Congratulations to the winners of the 20th Annual Student Negotiations Competition!
Team Rank | School | Team Members |
---|---|---|
1 | Loyola Law School | Paige Samblanet Ross Zelen |
2 | UCLA School of Law | Stephanie Oehler Matthew Simmons |
3 | Chapman University | |
4 | Thomas Jefferson School of Law | |
5 | Empire College of Law | |
6 | UC Berkeley School of Law | |
7 | Thomas Jefferson School of Law | |
8 | UC Hastings School of Law | |
9 | UC Berkeley School of Law | |
10 | Lincoln Law School |
2017 Student Environmental Negotiations Competition
Congratulations to the 2017 top 10 schools for the 18th annual Student Negotiation Competition:
Team Rank | School |
---|---|
1 | Santa Clara University School of Law |
2 | UCLA School of Law |
3 | Thomas Jefferson School of Law |
4 | Loyola Law School |
5 | UC Berkeley School of Law |
6 | Lincoln Law School of Law |
7 | UC Davis School of Law |
8 | Empire College of Law |
9 | Western State College of Law |
10 | Loyola Law School |
The competition took place in March 2017 at Golden Gate University in San Francisco. Thank you to all who participated!
2016 Student Negotiation Competition
The 2016 Student Negotiations Competition was held Friday, March 18, 2016, at UCLA School of Law.
Team Rank | School | Team Members | Team Letter |
---|---|---|---|
1 | California Western School of Law | Shelby Shelton Robert Prine | S |
2 | Whittier School Of Law | Barrett Alexander Garrett Dunbar | H |
3 | UC Berkeley School of Law | Nihkil Sharma Chelsea Turner | E |
4 | Chapman University, Fowler School of Law | Melissa Duchene Kyle Hinton | A |
5 | UC Berkeley School of Law | Alyssa Golay Bilal Malik | D |
6 | Western State College of Law | Alex Shabaan Michi Kono | M |
7 | Loyola School OF Law | Lital Ruimy Christopher Johnson | R |
8 | UC Hastings School of Law | Chris Ballard Andrew Weaver | L |
9 | UCLA School of Law | Danielle Manning Shannon Clark | O |
10 | Santa Clara University | Jim Logan Angela Nelson | C |
2015 Student Negotiation Competition
Team Rank | School | Team Members | Team Letter |
---|---|---|---|
1 | California Western School of Law | Braden Drake Amy Vaughn | R |
2 | Southwestern Law School | Vardan Ksachukyan Alexandria Davis | J |
3 | UCLA School of Law | Gregory Maestri Sarah Kozal | K |
4 | Thomas Jefferson School of LawV | Frances Maldonado William Burkett | Q |
5 | Whittier Law School | Mykhal Ofili | X |
6 | Chapman University, Fowler School of Law | Heidi Stryker Ryan Deegan | B |
7 | Western State College of Law | Emma Popiolkowski Yumi Choe | E |
8 | Lincoln Law School | Elizabeth Fortune-Harndy Sarah Bain | M |
9 | UC Hastings College of the Law | Thomas Russell Daniel Xuli | N |
10 | Southwestern Law School (TIE) | Diana Shaginian Jason Barth | I |
10 | UC Irvine School of Law (TIE) | Ryan Ueda Steven Kim | W |
2014 Student Negotiations Competition
Team Rank | School | Team Members | Team Letter |
---|---|---|---|
1 | UC Berkeley School of Law | Andrew Coghlan Francis Choi | B |
2 | UCLA School of Law | Heather Leslie Ryan Berghoff | E |
3 | Chapman University, Fowler School of Law | Ali Razavi Brandon Howard | K |
4 | Santa Clara University School of Law | Victoria Loomis William McAdoo | A |
5 | UC Berkeley School of Law | C | |
6 | California Northern School of Law | D | |
7 | California Western School of Law | G | |
8 | Whittier Law School | R | |
9 | Thomas Jefferson School of Law | M | |
10 | Golden Gate University School of Law | F |
2013 Student Negotiations Competition
The 2013 Student Negotiations Competition took place on Friday, March 15, 2013 at Golden Gate University, 536 Mission Street, San Francisco.The winning team received a cash prize of $1,000; the second place team, $500. Both the first and second place teams received recognition in the State Bar of California’s Environmental Law Section Newsletter.All students entered in the competition receive one year’s complimentary membership in the Environmental Law Section.
Team Rank | Team Name | Team Number |
1 | UC Berkeley #2 | L |
2 | Thomas Jefferson #2 | J |
3 | UC Davis | M |
4 | California Western #2 | B |
5 | California Western | A |
5 | Santa Clara | G |
7 | UC Berkeley | K |
7 | Western State | T |
9 | Golden Gate | D |
10 | Golden Gate #2 | E |
2012 Student Negotiations Competition
Team Rank | School | Team Members | Team Letter |
---|---|---|---|
1 | UC Davis School of Law | Miles Hogan Drew Saruwatari | R |
2 | Western State University College of Law | Christina Wickers Elmira Danielyan | B |
3 | UC Hastings College of the Law | Kathryn Miller Melanie Desbiens-Sugarbroad | S |
2011 Student Negotiations Competition
The 12th Annual Student Environmental Negotiations Competition was held on March 18, 2011 at Golden Gate University, San Francisco.
Team Rank | School | Team Members | Team Letter |
---|---|---|---|
1 | Pepperdine University School of Law | Arday Pirnia Kaden Norton | F |
2 | University of San Francisco School of Law | Sam Ghadiri Kendrick Li | BB |
3 | California Western School of Law | Anna Burnett Brian Horan | A |
4 | Southwestern Law School | Brent Tilley Steven Diaz | H |
5 | UCLA School of Law | M | |
6 | University of San Francisco School of Law | N | |
7 | UC Hastings College of the Law (TIE) | P | |
7 | UCLA School of Law (TIE) | AA | |
9 | Humphreys College Laurence Drivon School of Law (TIE) | D | |
9 | UC Berkeley School of Law (TIE) | J | |
9 | UC Davis School of Law (TIE) | K | |
9 | Southwestern Law School (TIE) | S |
2010 Student Negotiations Competition
Team Rank | School | Team Members |
---|---|---|
1 | U.C. Berkeley | Jeslyn Miller Matthew Warren |
2 | U C Hastings College of the Law | Sean Gentry Samir Abdelnour |
3 | California Western School of Law | Diana Bradasch Ryan Scarpa |
4 | University of San Francisco School of Law | Ben Anderson Kendrick Li |
5 | Thomas Jefferson School of Law | |
6 | Golden Gate University School of Law | |
7 | Empire College School of Law | |
8 | Southwestern Law School | |
9 | Chapman University School of Law | |
10 | Golden Gate University School of Law |
2009 Student Negotiations Competition
The 10th Annual Student Environmental Negotiations Competition
Team Rank | School | Team Letter |
---|---|---|
1 | University of San Francisco | A |
2 | University of San Diego | E |
3 | Chapman University | D |
4 | University of San Francisco | B |
5 | UC Berkeley | J |
6 | UC Hastings | I |
7 | UC Los Angeles | N |
8 | Empire College School of Law | S |
9 | Pepperdine (TIE) | M |
9 | Golden Gate University (TIE) | T |
2008 Student Negotiations Competition
Team Rank | School | Team Members | Team Letter |
---|---|---|---|
1 | Chapman University School of Law | Katie Henggeler Alexandra Hanson | H |
2 | Golden Gate University | Eric Hoffman Phillip Batchelder | P |
3 | Pepperdine University | Robert “Judd” O’Brien Marcia Wallis | V |
4 | Thomas Jefferson School of Law | Eric Rollason Natasha Cluff | J |
2007 Student Negotiations Competition
Team Rank | School | Team Letter |
---|---|---|
1 | Chapman University School of Law | M |
2 | USF | K |
3 | USF | L |
4 | McGeorge | C |
5 | Hastings | Q |
6 | Boalt | P |
7 | Hastings | R |
8 | McGeorge | B |
9 | GGU | J |
10 | UC Davis | A |
2006 Student Negotiations Competition
Team Rank | School | Team Letter |
---|---|---|
1 | Thomas Jefferson | V |
2 | Golden Gate | R |
3 | University of San Francisco | E |
4 | Chapman | G |
5 | Davis | U |
6 | Chapman | H |
7 | Hastings | A |
8 | Hastings | B |
9 | University of San Francisco | F |
10 | UC Berkeley | L |
2005 Student Negotiations Competition
The 2005 Student Negotiations Competition took place on April 1, 2005 in San Francisco. The competition offered a first prize of $1000 and a second prize of $500.
Team Rank | School | Team Members |
---|---|---|
1 | Golden Gate University | Robert Fletcher Phillip Krayna |
2 | Chapman University School of Law (TIE) | Tiffany Noelle Kevin Muldoon |
2 | University of San Francisco | Ron Bertolina James Heffner |
Runner Up | University of San Diego | Todd Ausherman Jeff Lang |
2004 Student Negotiations Competition
March 26, 2004
Golden Gate University, San Francisco
This fact pattern concerned a conflict between community residents and a long-standing quarry operation.
The residents believed that the quarry had increased operations, created a public nuisance, and was in violation of the zoning laws and a reclamation plan that was in place. The quarry owner contended that the quarry benefitted the community through tax revenues, providing building materials, and maintaining the roads in the area.
2003 Student Environmental Negotiations Competition
April 11, 2003
Golden Gate University, San Francisco
The fact pattern concerned solid waste landfill. Below are the 2003 Competition Rules, Statement of Fact and Accompanying Maps. In addition, confidential negotiating instructions were mailed to individual teams.
2002 Student Environmental Negotiations Competition
The fact pattern concerns a family-run dairy in a county that is being slowly transformed from a primarily agricultural region to an urban area. Issues include waste water, runoff, wastewater treatment lagoons, water supply, biological resources, solid wastes, air impacts, worker health and safety and cumulative impacts.
There are two rounds of negotiations – one between a country organization of Residents for Clean Air and with the owner of the dairy, and the second between the Residents for Clean Air and the county.
2001 Student Environmental Negotiations Competition
The fact pattern concerns a manufacturer of particle board. The manufacturing plant uses hundreds of thousands of tons of the saw mill byproducts annually, is an aging operation and only marginally profitable. The plant is located near a creek, and includes the “new shavings” building where sawdust and shavings are stored, and the manufacturing building to which the sawdust and shavings are transported using both trucks and a pneumatic piping system.
The D.A. has filed a massive 120 count criminal complaint against the company that owns the plant, alleging multiple days of violations of the Fish and Game Code and the Water Code.
The two preliminarly rounds are separate settlement discussions between the District Attorney and the Manufacturer, attempting to resolve issues concerning releases of sawdust from the site along with future enforcement criteria. For the final round, the same parties negotiate about a new set of issues, based on the same factual situation underlying the morning negotiations.
2000 Student Environmental Negotiations Competition
The fact pattern concerns a 100-year-old marin loading facility and tank farm run by an oil company in a small coastal town. The Environmental Department has discovered oil contamination under the beach area and a portion of the town. It also found petroleum hydrocarbons in the groundwater. Though the oil company (under a series of administrative orders issued by the Environment Department) has been addressing these issues for a decade, the town residents have ground increasingly impatient, vocal, and angry about the contamination, the speed of the cleanup, the disruption of the town’s life, the loss of tourism, and the fear that wholesale excavation of the town could destroy it’s eclectic, sleepy qualities.
Both the state environmental agency and environmental groups have filed suit against the oil company, demanding cleanup, damages, penalties, costs, and attorney fees under state and federal law. There are two rounds of negotiations, the first between the state environmental agency and the oil company, and the second between environmental groups and the oil company.