<< back to Golden State Institute
We are excited to offer multiple sponsorship opportunities for our upcoming 36th Annual Golden State Institute (GSI).
LAW FIRM SPONSORSHIP
The following three law firm sponsors are available for sponsorship:
- $5,500 Early Bird | $6050 Regular – Gold Sponsor
- $3,250 Early Bird | $3575 – Silver Sponsor
- $1,000 Early Bird | $1100 Regular – Additional Sponsor
Each level comes with the following benefits:
Law Firm Sponsor Benefits | Gold | Silver | Additional |
|---|---|---|---|
| Early Bird – Dec 1, 2025 to Jan 30, 2026 | $5,500 | $3,250 | $1,000 |
| Regular – Jan 31, 2026 to Oct 2, 2026 | $6,050 | $3,575 | $1,100 |
| Firm name listed in Antitrust Lawyer of the Year Program Materials | Gold | Silver | Bronze |
| Complimentary Tickets to Full-Day Institute | 8 | 4 | |
| Complimentary Tickets for Dinner | 8 (Private Table) | 4 (Shared Table) | |
| Congratulatory Slide in Dinner Program Presentation | ✓ | ✓ |
VENDOR SPONSORSHIP
The following event sponsors are available for sponsorship:
- $3,025 Early Bird / $3,550 Regular – Charging Station Sponsor
- $3,025 Early Bird / $3,550 Regular – WiFi Sponsor
- $3,025 Early Bird / $3,550 Regular – Registration Sponsor
- $3,025 Early Bird / $3,550 Regular – Photography Sponsor
- $3,025 Early Bird / $3,550 Regular – Coffee and Tea Station Sponsor
- $7,260 Early Bird / $7,920 Regular – Break Sponsor [5 Spots Available]
- $12,100 Early Bird / $13,200 Regular – Breakfast Sponsor
- $33,000 Early Bird / $36,300 Regular – Lunch Sponsor
- $33,000 Early Bird / $36,300 Regular – Kickoff Sponsor
- $33,000 Early Bird / $36,300 Regular – Cocktail Sponsor
- $33,000 Early Bird / $36,300 Regular – Dinner Sponsor
Each level comes with the following benefits:
| Event Sponsor Benefits | Breakfast | Lunch | Kickoff Reception | Cocktail (Evening Reception) | Dinner (Award Dinner) | Break (5 Spots Available) | Registration WiFi Photographer Charging Station Coffee & Tea Station |
|---|---|---|---|---|---|---|---|
| Early Bird – Dec 1, 2025 to Jan 30, 2026 | $12,100 | $33,000 | $33,000 | $33,000 | $33,000 | $7,260 | $3,025 |
| Regular – Jan 31, 2026 to Oct 2, 2026 | $13,200 | $36,300 | $36,300 | $36,300 | $36,300 | $7,920 | $3,550 |
| Complimentary Tickets to GSI | 2 | 4 | 4 | 4 | 4 | 2 | 2 |
| Remarks | Breakfast Opening Remarks | Luncheon Opening Remarks | Kickoff Reception Opening Remarks | ALOY Cocktail Opening Remarks | ALOY Dinner Opening Remarks | ||
| Attribution: Company Logo on Website, Institute Program, On-site signage, etc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| One Full Page Ad in the Competition Journal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Promotional Slide | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| One Exhibit Table | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Logo Placement on Conference Signage | ✓ | ✓ | ✓ | ✓ | |||
| Invitations of Kickoff Reception | ✓ | ✓ | ✓ |
Ready to sponsor this event?
