Membership Data – July 2024
<< Back to Leadership Resources
Memberships and Unique Member Breakdown Based on Impexium Records
Terminology
● Total membership is the number of active memberships.
● Unique member is the number of individuals that have purchased a CLA membership.
Membership Breakdown
● [Section] is the number of active memberships in that [Section]
● Introductory is the number of active Introductory Tier membership (no Section membership)
● All-Access is the number of active All-Access Tier membership. This is not double counted in Section membership.
● Judge Tier is the number of active complimentary Judge Tier membership. This is not double counted in Section Membership.
| Tier/Section | Full Price | Discounted | Total Paid | Comped | Total (Paid + Comped) |
| Antitrust and Consumer Protection Section Law | 795 | 166 | 961 | 58 | 1019 |
| Business Law | 5121 | 238 | 5359 | 241 | 5600 |
| Criminal Law | 872 | 454 | 1326 | 115 | 1441 |
| Environmental Law | 1533 | 763 | 2296 | 139 | 2435 |
| Family Law | 2660 | 114 | 2774 | 85 | 2859 |
| Intellectual Property Law | 3452 | 143 | 3595 | 108 | 3703 |
| International Law and Immigration | 648 | 84 | 732 | 63 | 795 |
| Labor and Employment Law | 5431 | 841 | 6272 | 108 | 6380 |
| Litigation | 5894 | 714 | 6608 | 140 | 6748 |
| Privacy Law | 861 | 164 | 1025 | 43 | 1068 |
| Public Law | 850 | 886 | 1736 | 56 | 1792 |
| Real Property Law | 3975 | 263 | 4238 | 53 | 4291 |
| Taxation | 2122 | 185 | 2307 | 36 | 2343 |
| Trusts and Estates | 5207 | 197 | 5404 | 84 | 5488 |
| Workers’ Compensation | 1448 | 352 | 1800 | 16 | 1816 |
| Total Section Membership | 40869 | 5564 | 46433 | 1345 | 47778 |
| Introductory Plan | 3655 | 706 | 4361 | 2759 | 7120 |
| All- Access Plan | 129 | 0 | 129 | 32 | 161 |
| Judges | 0 | 0 | 0 | 18 | 18 |
| Total CLA Memberships | 44653 | 6270 | 50923 | 4154 | 55077 |
| Unique Members | 34336 | 4863 | 39199 | 3809 | 43008 |
