
Sponsorship Opportunities
The exciting lineup of esteemed speakers and dynamic topics will ensure a significant audience with exposure for two days. Highlight your organization by supporting the conference through sponsorship! Thank you for your consideration. Contact us at litigation@calawyers.org if you have any questions or need any further information.
Sponsorship Levels
- Diamond $7,500
- Platinum $5,000
- Gold $3,000
- Event Sponsor Reception $7,500
- Non-Monetary Sponsor
Each level comes with the following benefits:
| General Sponsorship Levels | Diamond | Platinum | Gold |
|---|---|---|---|
| Complementary In-Person Registration | 8 | 4 | 2 |
| Recognition on marketing material and website | Yes Company Logo | Yes Company Logo | Yes Company Name |
| May insert marketing materials in registration packet. | Yes | Yes | — |
| Opening conference remarks recognition | Yes | Yes | Yes |
| Display Table | Yes | Yes | Yes |
| Conference Signage | Yes | Yes | Yes |
| Includes Pathways to the Bench Conference Date and Location TBD | Yes | Yes | — |
| Conference Attendee List | Yes | — | — |
| Event Sponsor | Hosting Thursday Luncheon $4,000 | Hosting Friday Luncheon $4,000 | Reception Thursday $7,500 |
|---|---|---|---|
| Complementary In-Person Registration | 8 | 4 | 2 |
Sponsors receive name recognition on Section website in advance publicity, conference materials.
