<< back to Law Student Essay Contest
SUMMARIZE California’s corporate governance laws and regulations, including citations.
20 points
| Point Range | Judging Rubric |
|---|---|
| Outstanding 16-20 points | Includes a summary of California’s case law, statutes, and regulations with insight into how they influence the internal structure and governance of domestic California corporations with judicious use of citations.. |
| Above Average 11-15 points | Identifies the relevant California law (with appropriate citations), with some insight and analysis on how the law effects the structure and governance of domestic California corporations. |
| Average 6-10 points | Identifies the relevant law and citations, but with less analysis and insight into its effects on corporate structure and governance. |
| Below Average 0-5 points | Provides only a cursory overview of the law, with little or no insight, analysis, or citations |
IDENTIFY incentives and disincentives resulting from the current legal framework to remain and continue to invest in California
20 Points
| Point Range | Judging Rubric |
|---|---|
| Outstanding 16-20 points | Identifies disincentives directly linked to specific laws, regulations, and case law. Provides a concise and insightful analysis, including the resulting disincentives, and provides deep insight and extensive analysis into how they may influence the decision to remain and expand in California or relocate to another state. |
| Above Average 11-15 points | Identifies the relevant California law and disincentives, with some insight and analysis on how the law effects business and influences the decision to remain in California or relocate. |
| Average 6-10 points | Identifies the relevant law and disincentives but with less analysis and insight into its effects on businesses and influence on relocation decisions. |
| Below Average 0-5 points | Provides only a cursory overview of the law, with little or no insight, analysis, or citations |
RECOMMEND legislation which removes disincentives and provides incentives for California corporations to remain in California.
20 Points
| Point Range | Judging Rubric |
|---|---|
| Outstanding 16-20 points | Provides incentives which support retention of California corporations, and reduce/remove current disincentives while reducing the existing regulatory environment, all with no impact on state tax and fee revenue with supporting analysis |
| Above Average 11-15 points | Reduce/remove disincentives and the corresponding regulatory framework, with minimal impact to state tax and fee revenues and require no other state financial incentives with supporting analysis |
| Average 6-10 points | Proposes legislation which expands the existing regulatory framework by legislatively overruling existing disincentive case law, which reduce state tax and fee revenue and/or require other state financial incentives to retain businesses |
| Below Average 0-5 points | Recommends incentives which expand the existing regulatory framework, with little or no impact on current disincentives and/or negatively impacts state tax and fee revenues, and/or requires financial incentives |
GENERAL CRITERIA
40 Points
| Point Range | Judging Rubric |
|---|---|
| Outstanding 30-40 points | Uses well researched sources and citations effectively to support the essay. Clearly establishes links (through explicit factual support and/or citation) between elements of existing and proposed legal framework to specific disincentives and incentives. |
| Above Average 20-29 points | Sufficient use of sources and citations that generally support the arguments. More general links between legal framework and disincentives and incentives. |
| Average 10-19 points | Infrequent use of sources, citations, and links. |
| Below Average 0-9 points | Minimal or no use of sources, citations, and links. |
