Sponsorship Opportunities
The following ten sponsorships are available for the 16th Annual Advanced Wage and Hour Conference and the 42nd Labor and Employment Law Annual Conference:
- Lanyard Sponsor | $7,000
- Wi-Fi Sponsor | $7,000
- Luncheon Sponsor | $5,500
- Networking Reception Sponsor (Thursday) | $5,500
- Networking Reception Sponsor (Friday) | $4,500
- Morning Coffee & Pastries Sponsor | $3,000
- Afternoon Coffee & Snacks Sponsor | $3,000
- Hallway Exhibitor Table | $2,250 for one day | $3,750 for both days
- Lunch and Reception Room Exhibitor Table | $2,500 for one day | $4,000 for both days (subject to space availability)
- Branded Swag Sponsor | $2,000
*** Sponsors of the 2026 Wage & Hour Conference and/or 2026 Annual Conference receive a 25% discount on the 2026 Public Sector Conference sponsorship pricing.
Each level comes with the following benefits:
| Sponsor Benefit | Lanyard Sponsor $7,000 | Wi-Fi Sponsor $7,000 | Luncheon Sponsor $5,500 | Networking Reception Sponsor (Thursday) $5,500 | Networking Reception Sponsor (Friday) $4,500 | Morning Coffee & Pastries Sponsor $3,000 | Afternoon Coffee & Snacks Sponsor $3,000 | Branded Swag Sponsor $2,000 |
|---|---|---|---|---|---|---|---|---|
| Sponsor Limits | 1 | 1 | 1 per day | 3 | 3 | 1 per day | 1 per day | |
| Recognition in marketing materials | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Logo on Lanyard | ✓ | |||||||
| Name featured on Wi-Fi credentials | ✓ | |||||||
| Prominent signage | In Lunch room | At Reception | At Reception | At Coffee and Refreshment Tables | At Coffee and Refreshment Tables | |||
| Distribution of your branded items to all registrants at check in (e.g. tote bag, notepad, pen, etc.) | ✓ Subject to approval |
