
Sponsorship Opportunities
The 49th Annual IP Institute features leading industry voices exploring the most current and influential issues in intellectual property law. The program also features our highly anticipated IP Vanguard Awards. The Institute is attended by an expected 150–200 professionals from:
- Large and small California IP law firms
- In-house legal departments
- The judiciary
- Academia
Practice areas include patents, trademarks, copyrights, litigation, trade secrets, international law, licensing, entertainment and sports law, technology, social media, and privacy.
CLA’s IP Section is one of the largest IP organizations in the world, serving more than 3,000 members through:
- Bi-monthly electronic newsletter (Inevitable Disclosures)
- E-blasts announcing conferences and webinars
- Printed quarterly journal (New Matter)
- Active social media presence on Facebook, X, and LinkedIn with 1,000 followers
Sponsorship Deadlines and Contact Information
Want to participate in the 49th Annual IP Institute? To be included as a sponsor and gain exposure to members of the CLA IP Law Section, please:
- Select one or more sponsorship options
- Contact us by February 6, 2026
- Submit brand logos by February 20, 2026
For more information, contact:
Leaf Williams, Program Chair — lwilliams@reichmanjorgensen.com
Hannah Stitt, Program Sponsorship Manager — hannah@tectoniclaw.com
Event Sponsor Packages
| Gold $6,000 | Silver $4,500 | Bronze $3,000 | Lanyard $1,000 | Individual Session* $1,000 | |
|---|---|---|---|---|---|
| Sponsor Limits | Limited to three (3) law firms, and three (3) non-law firm entities (such as corporations, businesses, or vendors). | Limited to one (1) law firm or non-law firm entity (such as corporations, businesses, or vendors). | |||
| Display table in registration/sponsor area | ✓ | ✓ | ✓ | ||
| Sponsor badge ribbons for all in-person attendees from the sponsor’s firm or company | ✓ | ✓ | ✓ | ||
| Opportunity to distribute marketing materials and/or gifts to Institute in-person attendees as part of registration materials | ✓ | ✓ | |||
| Sponsor recognition as Gold Sponsor during the Institute | ✓ | ||||
| Opportunity to provide branded lanyards to all conference attendees (lanyards to be provided by CLA) | ✓ | ||||
| Sponsor level recognition on IP Section website, including logo | Gold | Silver | Bronze | Lanyard | Session |
| Sponsor level recognition in print, electronic marketing, and social media posts | Gold | Silver | Bronze | Lanyard | Session |
| Sponsor level recognition in program materials and signage at the Institute | Gold | Silver | Bronze | Lanyard | Session |
| Recognition as Sponsor during welcoming remarks at the outset of the meeting | Gold | Silver | Bronze | ||
| Complimentary Institute Registrations | 3 | 2 | 1 | 1 | |
| Institute registrations at a reduced rate of 50% off the full price registration fee | 3 | 2 | 1 | 1 |
*See an Institute session that aligns with your company goals and objectives? Sponsor that session! Ask for a list of available institute sessions.
| Vanguard Awards Sponsor Packages $4,500 | Thursday Welcome Reception Sponsor $2,000 | Thursday Night Artificial Intelligence Group Nightcap Sponsor $1,500 | Friday or Saturday Breakfast Sponsor $2,000 | Friday “Table Topic” Lunch Sponsor $2,000 | Saturday Lunch Sponsor $2,000 | Friday or Saturday Refreshment Break Sponsor $500 | |
|---|---|---|---|---|---|---|---|
| Limited to one (1) law firm, and or one (1) non-law firm entity (such as corporations, businesses, or vendors). | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sponsor badge ribbons for all in-person attendees from the sponsor’s firm or company. | ✓ | ||||||
| Opportunity to distribute marketing materials and/or gifts to IP Vanguard Awards attendees. | ✓ | ||||||
| Opportunity to distribute marketing materials and/or gifts to attendees during reception. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Vanguard Awards Sponsor recognition on IP Section website, including logo. | ✓ | ||||||
| Vanguard Awards Sponsor level recognition in print, electronic marketing, and social media posts. | ✓ | ||||||
Vanguard Awards Sponsor level recognition in print, electronic marketing, and social media posts. | ✓ | ||||||
| Recognition as a Sponsor at the Vanguard Awards ceremony. | Vanguard | ||||||
| Recognition as Sponsor during the reception by IP Section leadership. | Vanguard Award Sponsor | Reception Sponsor | Nightcap Sponsor | Breakfast Sponsor | Table Topic Lunch Sponsor | Saturday Lunch Sponsor | Refreshment Break Sponsor |
| Welcome Sponsor recognition on IP Section website, including logo. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Welcome Sponsor level recognition in print, electronic marketing, and social media posts. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Welcome Sponsor level recognition in program materials and signage at the Institute. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Display table in Institute registration/sponsor area. | ✓ | ✓ | ✓ | ||||
| Complimentary Institute registrations. | 2 | 2 | 1 | 2 | 2 | 2 | |
| Institute registrations at a reduced rate of 50% off the full registration fee. | 2 | 2 | 1 | 2 | 2 | 2 |
